UW-River Falls Falcons
2022 Women's Schedule
(* Conference; • Region)
Overall: 9-7-4 - Conference: 0-6-1 | |||
9/1 | at Finlandia | W, 3-0 | |
9/3 | at Bethany Lutheran • | W, 3-2 | |
9/5 | vs. Buena Vista • | W, 2-0 | |
9/8 | vs. Macalester • | T, 0-0 | |
9/10 | at Northland • | W, 3-0 | |
9/13 | at Minnesota-Morris • | W, 5-4 | |
9/15 | at Crown | W, 9-0 | |
9/17 | vs. UW-Superior • | W, 3-0 | |
9/21 | vs. Hamline • | T, 0-0 | |
9/25 | vs. Cornell • | W, 2-0 | |
9/27 | at Martin Luther • | W, 5-0 | |
10/1 | vs. UW-Whitewater * | L, 1-0 | |
10/5 | at UW-La Crosse * • | L, 6-0 | |
10/8 | at UW-Platteville * • | L, 3-1 | RC |
10/12 | at St. Scholastica • | T, 1-1 | |
10/15 | vs. UW-Stevens Point * • | T, 1-1 | |
10/19 | vs. UW-Stout * • | L, 4-2 | |
10/22 | at UW-Eau Claire * • | L, 4-0 | RC |
10/25 | at Simpson • | L, 4-0 | RC |
10/29 | vs. UW-Oshkosh * • | L, 2-1 | RC |
(* Conference; • Region)
2022 Women's Standings
UW-La Crosse | 7-0-0 | 21-2-1 |
UW-Eau Claire | 5-2-1 | 13-6-2 |
UW-Whitewater | 4-3-1 | 11-5-4 |
UW-Stevens Point | 3-2-2 | 7-9-4 |
UW-Platteville | 3-3-1 | 12-6-2 |
UW-Oshkosh | 1-3-3 | 5-9-5 |
UW-Stout | 1-5-1 | 2-13-3 |
UW-River Falls | 0-6-1 | 9-7-4 |